oxygen:oxygenspecs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oxygen:oxygenspecs [2022/09/08 14:51] – [Console/JTAG Port Pinout] bhuey | oxygen:oxygenspecs [2023/01/29 08:28] (current) – bhuey | ||
|---|---|---|---|
| Line 129: | Line 129: | ||
| **The console UART port operates at 115,200 bps, 8 data bits, no parity, 1 stop bit, and no flow control.** | **The console UART port operates at 115,200 bps, 8 data bits, no parity, 1 stop bit, and no flow control.** | ||
| + | |||
| + | Details on how to use these adapters with Oxygen can be found {{oxygen: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 139: | Line 141: | ||
| \\ | \\ | ||
| - | These boards can be built in either the {{oxygen:rwt_rf_personality_standard_pcb_drawing.pdf|standard personality board format}}, or in an {{oxygen:rwt_rf_personality_extended_pcb_drawing.pdf|extended personality board format}} if more pcb surface area is needed for components. A {{oxygen: | + | These boards can be built in either the {{oxygen:rwt_rf_personality_standard_pcb_drawing_v2.pdf|standard personality board format}}, or in an {{oxygen:rwt_rf_personality_extended_pcb_drawing_v2.pdf|extended personality board format}} if more pcb surface area is needed for components. A {{oxygen: |
| A full pinout of JRF1 can be seen in the table below. The mezzanine connectors are hermaphroditic and the [[https:// | A full pinout of JRF1 can be seen in the table below. The mezzanine connectors are hermaphroditic and the [[https:// | ||
oxygen/oxygenspecs.1662666675.txt.gz · Last modified: by bhuey
