oxygen:oxygenspecs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oxygen:oxygenspecs [2022/09/08 14:56] – [Console/JTAG Port Pinout] bhuey | oxygen:oxygenspecs [2023/01/29 08:28] (current) – bhuey | ||
|---|---|---|---|
| Line 141: | Line 141: | ||
| \\ | \\ | ||
| - | These boards can be built in either the {{oxygen:rwt_rf_personality_standard_pcb_drawing.pdf|standard personality board format}}, or in an {{oxygen:rwt_rf_personality_extended_pcb_drawing.pdf|extended personality board format}} if more pcb surface area is needed for components. A {{oxygen: | + | These boards can be built in either the {{oxygen:rwt_rf_personality_standard_pcb_drawing_v2.pdf|standard personality board format}}, or in an {{oxygen:rwt_rf_personality_extended_pcb_drawing_v2.pdf|extended personality board format}} if more pcb surface area is needed for components. A {{oxygen: |
| A full pinout of JRF1 can be seen in the table below. The mezzanine connectors are hermaphroditic and the [[https:// | A full pinout of JRF1 can be seen in the table below. The mezzanine connectors are hermaphroditic and the [[https:// | ||
oxygen/oxygenspecs.1662667002.txt.gz · Last modified: by bhuey
