start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/08/24 18:39] – [About Us] gflynn | start [2024/07/31 10:51] (current) – [Carbon SDR] jbonior | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== About Us ==== | + | ===== About Us ===== |
- | Red Wire Technologies (RWT), a small woman-owned business located in Knoxville, Tennessee, specializes in producing high-performance embedded SDR solutions. We are a complete custom engineering company, specializing in software defined radio, wireless communications, | + | Red Wire Technologies (RWT), a small, woman-owned business located in Knoxville, Tennessee, specializes in producing high-performance embedded SDR solutions. We are a complete custom engineering company, specializing in software defined radio, wireless communications, |
RWT is proficient at working with customers to meet specific needs by modifying our current products, performing custom software development, | RWT is proficient at working with customers to meet specific needs by modifying our current products, performing custom software development, | ||
Line 8: | Line 8: | ||
This Wiki contains user documentation and more detailed information about the products designed and sold. | This Wiki contains user documentation and more detailed information about the products designed and sold. | ||
- | RWT currently has one commercially available | + | RWT currently has two commercially available |
==== Our Approach to Software Defined Radio ==== | ==== Our Approach to Software Defined Radio ==== | ||
- | The engineers at RWT began their work in SDR during previous careers as consumers of commercial SDR hardware, focusing mainly on signal processing algorithm and software development. Dissatisfied with the low performance, | + | The engineers at RWT began our work in SDR during previous careers as consumers of commercial SDR hardware, focusing mainly on signal processing algorithm and software development. Dissatisfied with the low performance, |
+ | |||
+ | We know that a successful fieldable SDR should be: | ||
+ | - **Fully Embedded** – The radio must be self contained. It is our experience that no user wants to transport extra equipment such as laptops and cables in order to make their SDR work after completion of initial software development. | ||
+ | - **Rugged** – Consumer grade hardware pieced together and placed in a box will not hold up to long term use. A completely fieldable SDR should be able to be made mil spec. | ||
+ | - **Open Source** – No user wants to be locked into a proprietary software architecture. An embedded SDR should be Linux based and be able to support GNU Radio for open development and code reuse. | ||
+ | - // | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Products ===== | ||
+ | |||
+ | ==== Oxygen SDR ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **[[oxygen: | ||
+ | |||
+ | **[[oxygen: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Carbon SDR ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **[[carbon: | ||
+ | |||
+ | **[[carbon: | ||
+ | |||
+ | ---- | ||
+ | |||
- | We believe that a truly successful fieldable SDR should be: | ||
- | - **Fully Embedded** – The radio must be self contained. No user wants to lug around a laptop or separate single board computer with cables to make it work after the initial software development is complete. | ||
- | - **Rugged** – Consumer grade hardware stuck together and put in a box will not cut it. A real fieldable SDR should be able to be made mil spec. | ||
- | - **Open Source** – No user wants to be locked into a propriety software architecture. An embedded SDR should be Linux based and be able to support GNU Radio for open development and code reuse. | ||
- | - // | ||
start.1661384353.txt.gz · Last modified: 2022/08/24 18:39 by gflynn