carbon:carbonspecs
Table of Contents
Carbon Specifications
Absolute Maximum Ratings
Parameter | Rating |
---|---|
Input Power Voltage | -0.2 V to 20 V |
Input Power Current | < 3 A |
GPIO Pin Voltage | -0.3 V to 2.1 V |
GPIO Pin Current | -12 mA to 12 mA |
RX1,RX2,RX3,RX4 Port Input Power (Peak) | < 2.5 dBm |
RF Ports DC Voltage (If Externally Applied) | -50 V to 50 V |
Operating Temperature Range | -40° C to +85° C |
DC Characteristics
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power, USB-C or Battery | 8.5 | - | 20 | V |
0.3 | - | 1.5 | A | |
5.6 | - | 9 | W | |
GPIO Input Low, VIL | 0 | 0 | 0.45 | V |
GPIO Input High, VIH | 1.27 | 1.8 | 1.95 | V |
GPIO Output Low, VOL | 0 | 0 | 0.45 | V |
GPIO Output High, VOH | 1.35 | 1.8 | 1.95 | V |
Battery Characteristics
Parameter | Value |
---|---|
Number of cells in pack | 6 |
Cell type | CR123A (Li/MnO2) |
Continuous cell discharge current rating | > 1.25 A |
Recommended cells | Energizer |
Carbon runtime on battery (depending on FPGA and CPU load) | 2.5 to 4.5 hrs |
Sampling Characteristics
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
RX ADC Resolution | 12 | bits | ||
ADC Sample Rate | 61.44 | Msps | ||
TX DAC Resolution | 12 | bits | ||
DAC Sample Rate | 61.44 | Msps | ||
TX/RX Channel Bandwidth | 0.2 | 56 | MHz |
RF Characteristics
Parameter | Min | Typ | Max | Units | Notes |
---|---|---|---|---|---|
Rx Frequency Range | 70 | 6000 | MHz | ||
Rx Second-Order Input Intercept Point (IIP2) | 42 | - | 85 | dBm | Varies with gain and Frequency |
Rx Third-Order Input Intercept Point (IIP3) | -18 | - | 16 | dBm | Varies with gain and Frequency |
Rx Noise Figure | 2 (800 MHz) | - | 5.2 (6 GHz) | dB | Varies depending on frequency |
Rx LO Leakage | -128 | - | -92 | dBm | Varies depending on frequency |
Rx Phase Error | 0.2 | degrees | |||
Tx Frequency Range | 46.875 | 6000 | MHz | ||
TX1 & TX2 RF Output Power | -5 | 2 | 9 | dBm | |
Modulation Accuracy (EVM) | -40 | dB | |||
Tx Third-Order Input Intercept Point (IIP3) | 0 | - | 28 | dBm | Varies with gain and Frequency |
Tx Carrier Leakage | -50 | dBc | |||
Frequency Tolerance | -2 | - | +2 | ppm | |
Frequency Stability | -1 | - | +1 | ppm |
Physical Characteristics
Parameter | Typ | Units | Notes |
---|---|---|---|
Length | 202 | mm | Including RF connectors |
7.95 | in | ||
192 | mm | Not including RF connectors | |
7.56 | in | ||
Width | 90 | mm | |
3.54 | in | ||
Height | 63.3 | mm | |
2.49 | in | ||
Weight | ~700 | g | |
~1.54 | lbs | ||
Kit Shipping Weight | ~1.7 | kg | Including case and accessories |
~3.75 | lbs |
Carbon Dock Interface Pinout
All I/O signals are 1.8V logic and all differential pair signals are LVDS.
carbon/carbonspecs.txt · Last modified: 2023/09/01 11:54 by bhuey